Preliminary Conference Program-at-a-glance
See both Oral and Poster Programs
Download the conference Program Booklet (5MB PDF).
GHTC 2014 Oral Presentations Schedule (by Day and Room)
Saturday AM / Saturday PM / Sunday AM / Sunday PM / Monday AM / Monday PM
Includes Technical Papers and Monday PM Lightning Talks
Sat | A1 | A2 | A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 |
Sun | D1 | D2 | D3 | D4 | D5 | E1 | E2 | E3 | E4 | E5 |
Mon | G1 | G2 | G3 | G4 | G5 | H1 | H2 | H3 | H4 | H5 |
Saturday 10:30 – 12:30 am | ||||||
Day & Room | Track | Session | Time | Paper ID | Paper Title | Author Names |
Saturday 1:30 – 3:30 pm | ||||||
Day & Room | Track | Session | Time | Paper ID | Paper Title | Author Names |
Sunday 10:30 – 12:30 am | ||||||
Day & Room | Track | Session | Time | Paper ID | Paper Title | Author Names |
Sunday 1:30 – 3:30 pm | ||||||
Day & Room | Track | Session | Time | Paper ID | Paper Title | Author Names |
Monday 10:30 – 12:30 am | ||||||
Day & Room | Track | Session | Time | Paper ID | Paper Title | Author Names |
October 13, 2014 Monday (Salon K) |
Energy Track Technical Paper (Session G1)Track Chair:Soon Wan |
G1-1 | 10:30am | 26 | Impact of Co-Firing a Traditional Peruvian Biomass Cookstove with Biogas on Emissions and Combustion Efficiency | Manil Poudyal, ; Alexander Cranney, Brigham Young University; Matthew Jones*, Brigham Young University; Randy Lewis, Brigham Young University |
G1-2 | 10:50am | 27 | Utilization of Infrared Photography to Assess Heat Losses in a Peruvian Cookstove | Cameron Quist, Brigham Young University; Randy Lewis*, Brigham Young University; Matthew Jones, Brigham Young University | ||
G1-3 | 11:10am | 47 | A Global Review of End User Needs: Establishing the Need for Adaptable Cookstoves | Kendall Thacker*, Brigham Young University; McCall Barger, Brigham Young University; Christopher Mattson, Brigham Young University | ||
G1-4 | 11:30am | 118 | Domestic Biogas Digesters in Developing Countries: Performance and selection of appropriate design for mass dissemination | Jerome Mungwe*, Politecnico di Milano; Emanuela Colombo, Politecnico di Milano | ||
G1-5 | 11:50am | 238 | Energy Storage integrated Solar Stove: A case of solar Injera baking in Ethiopia | Asfafaw Tesfay*, Ole Nydal, NTNU; Mulu Kahsay, EiT-M | ||
12:10pm | ||||||
October 13, 2014 Monday (Salon M) |
Health Track Technical Paper (Session G2)Track Chair:Nick Massetti |
G2-1 | 10:30am | 145 | Healthcare Geopolitics in Urban Slums: an Empirical Study | Laura Zalzala*, CommunityTracks; V S Parasaran, ; Sanjeev Prashar, IIM Raipur ; Ali Zalzala, Community Tracks, USA and Institute of Management Technology, UAE |
G2-2 | 10:50am | 178 | Analysis of Informational and Technological Requirements for the Respiratory Therapy Workshops in Peru | Mila Kwiatkowska*, TRU; Les Matthews, TRU | ||
G2-3 | 11:10am | 188 | Effective Utilization of Low Cost Incineration and Its By-Products in India | Shyam Swaroop Nigam*, Tata Elxsi; ADIL USMAN, Reva institute of technology | ||
G2-4 | 11:30am | 208 | Designing Sustainable Revenue Models for CHW-Centric Entrepreneurial Ventures | Jonathan Callan*, Phillip Sundin, Stephen Suffian, Khanjan Mehta, Pennsylvania State University; | ||
G2-5 | 11:50am | 306 | Measuring Activities and Counting Steps with the SmartSocks – An Unobtrusive and Accurate Method | Ting Zhang, Jiang Lu*, Fei Hu, Ke Bao, Yeqing Wu, University of Alabama; | ||
12:10pm | ||||||
October 13, 2014 Monday (Salon A) |
X-TRACK (Session G3) |
G3-1 | 10:30am | 262 | Human-centric Health: Empowering People with 24/7 Personalized Monitoring | Yasunori Kimura*, Ajay Chander, Surya Josyula, Fujitsu Laboratories of America |
11:00am | Open Session | |||||
11:30am | Open Session | |||||
12:00pm | Open Session | |||||
October 13, 2014 Monday (Salon B) |
Humanitarian Challenges and Opportunities Track Technical Paper (Session G4)Track Chair:Nathan Johnson |
G4-1 | 10:30am | 187 | Mobile-Enabled Delay Tolerant Networking in Rural Developing Regions | Adriano Galati*, Theodoros Burchas, Sandra Siby, Seth Frey, Maria Olivares, Stefan Mangold, Disney Research Zurich |
G4-2 | 10:50am | 347 | Breaking Into Social Nervous System – Architecture for Reality Mining | Deepak Vashisth, Himanshu Sharma, MD University Rhotak | ||
G4-3 | 11:10am | 361 | Project Stay Alert! | Nayan Jeevagan, Pallavi Santosh, Rishabh Berlia, Shubham Kandoi, R.V. College of Engineering | ||
G4-4 | 11:30am | 362 | RFID Based Vehicle Identification During Collisions | Nayan Jeevagan, Pallavi Santosh, Rishabh Berlia, Shubham Kandoi, R.V. College of Engineering | ||
11:50am | ||||||
12:10pm | ||||||
October 13, 2014 Monday (Salon L) |
X-TRACK Open Session (Session G5) |
G5-1 | 10:30am – 11:30 am | Workshop: Safety and Security for Healthcare Workers in West Africa | Facilitator: Eric Rasmussen | |
11:30 am – 12:30pm | Open Session |
Monday 1:30 – 3:30 pm | ||||||
Day & Room | Track | Session | Time | Paper ID | Paper Title | Author Names |
GHTC 2014 Interactive (Posters) Presentation Schedule
Saturday 1:30 – 5:30 pm; Sunday 10am – 6:00 pm |
|||||
Day & Room | Track | Time | Paper ID | Paper Title | Author Names |
October 11, 2014 Saturday October 12, 2014 Sunday (Salon C) |
Poster Session | Sat. 1:30 – 5:30 pm
Sun. 10am – 6:00pm |
45 | CrisisTracker: Connecting First Responders to Twitter Analysis | Fred Morstatter*, Shamanth Kumar, David Kahn, Joshua Stiefer, Justin Sampson, Terrance Williams, Wesley Bowman, Daniel Howe, Mark Karlsrud, Grant Marshall, Huan Liu, Arizona State University; |
107 | PLC Load Controller for Micro-hydroelectric Eystems in Rural Settings | Mahmoud Kabalan*, Villanova University; Diane Tamir, ; Pritpa Singh, | |||
139 | Smarden: A Smart Gardening Approach to Conserve Resources | Scott Parmley, Jason Kelly, Farid Farahmand*, Sonoma State University; | |||
176 | Recycling of Etchants Used in Printed Circuit Board Manufacturing | Ronny Lanes Silveira*, PUC – Minas; Thelma Virgínia Rodrigues, PUC-Minas; Tiago Dias, PUC-MG | |||
185 | Asset Maintenance/Replacement based on Criticality Analyses and Energy | Tayseer Almasaleha*, ADDC; Majid Alkathairi, ; Surendra Chhajta, | |||
231 | Real-time PCR Thermal Cycler: Miniaturized Heating Integrated Chip Design and Fabrication | Loc Nguyen*, Caltech | |||
237 | A Development of a PV-Powered Aquaponics System | Gunnar Shaffer, ; Francisco Quintanar, ; Christopher Soenksen, ; Cindy Achieng, ; David Ready, Hidden Creek Development Center; Tim Gilmour, John Brown University; Junseok Song*, John Brown University | |||
245 | Transformative Reductions in Operational Energy Consumption (TROPEC) | LaTonya Jordan*, Oak Ridge National Laboratory; Terry Sharp, ORNL | |||
257 | Knowledge Based Platform to Manage Home Care and Advanced Mutual Communications (NeuroCare Portal) | Sara Nasiri*, Institute of KBS & KM; Susanne Dienst, ; Mareike Dornhöfer, ; Madjid Fathi, Institute of KBS & KM | |||
258 | Empowering the Visually Disadvantaged with Modern Technology | Kalyan Rapolu*, Shyam Banala,Shravan Banala, JayaSumana Gone, Rohit Nannegari, Archana Bindu, Swathi Mudumbai, VT Seva; | |||
304 | GIS for Squatter Upgrading Projects: How It Improves Informal Settlements in Lusaka Province, Zambia | Kana Kudo*, UCLA | |||
341 | River and Tidal Power for Remote Communities | Russell Westbrook*, Russell Stothers, Chris Gora, Clean Current Power Systems; | |||
372 | e-NABLE: Collaborative Innovation Of, By, and For the Global Village | Adam Arabian*, Seattle Pacific University; Jon Schull, Rochester Institute of Technology; Andreas Bastian, ; Frankie flood, ; Ivan Owen, ; Jorge Zuniga, |
10/05/2014 11:55 PM