GHTC 2023 Accepted Papers by Track
–PRELIMINARY–
EDAS ID | Title | Authors |
Affordable & Clean Energy (SDG7) |
||
1570913358 | Monitoring and Evaluation of Two Solar Energy Kiosks in Zambia | John Davis (KiloWatts for Humanity, USA); Peter Dauenhauer (Snohomish County PUD, USA & KiloWatts for Humanity, USA); Henry Louie (Seattle University, USA); Kirk MacLearnsberry (KiloWatts for Humanity, USA); J McLean Sloughter (Seattle University & KiloWatts for Humanity, USA) |
1570914367 | Comparative Analysis of Solar Photovoltaic Module Technologies in Diverse Environmental Conditions | Hayder Ali and Hassan Abbas Khan (Lahore University of Management Sciences, Pakistan) |
1570914383 | Business Model Evaluation for Peer-to-peer Energy Sharing Systems: Insights from Off-grid DC Microgrid Deployment in Pakistan | Reesha Arshad, Abdur Raheem, Uzair Ahmed and Hassan Abbas Khan (Lahore University of Management Sciences, Pakistan) |
1570919488 | Power-Electronic Loss Modeling and Analysis of DC Microgrids for Rural Electrification | Rabia Khan and Noel Schulz (Washington State University, USA) |
1570919869 | Demonstrating the Value of Highly Instrumented Off-Grid Energy Systems: A Case Study from Malawi | Damien Frame (University of Strathclyde, United Kingdom (Great Britain)); Million Mafuta (Malawi University of Business and Applied Sciences, United Kingdom (Great Britain)); Stuart Galloway (University of Strathclyde, United Kingdom (Great Britain)); Aran Eales (The University of Strathclyde, United Kingdom (Great Britain)) |
1570913496 | Is technology the answer to universal energy access? | Amalia Suryani, Maarten B. Appelman and Niek Moonen (University of Twente, The Netherlands); Jelena Popovic (University of Twente & Klimop Energy, The Netherlands) |
1570913757 | Strategies for Enhancing Efficiency of Residential Heating System Based on Real-Time Weather Data | Minkyu Koo (Bellarmine College Preparatory, USA); Hohyun Lee (Santa Clara University, USA) |
1570917268 | Incorporating Energy Equity in Power System Planning and Operation: Potential Metrics, Challenges, and Needs | Noah Allison and Josue Campos do Prado (Washington State University Vancouver, USA) |
1570919543 | Viable, Reliable, and Buyable: Propane for Electricity Generation in Haiti | Brian Thomas, Ben Phillips and Kayla Garrett (Baylor University, USA) |
1570919544 | Towards Carbon-Neutral Healthcare Facilities: Design and Evaluation of a Renewable Energy Microgrid | Abtahi Reza, Anway Bose, Mohammed Shahriar Arefin and Li Bai (Temple University, USA) |
1570919930 | Water and Solar Energy for Humanitarian Aid in Rural Communities in the Argentine Chaco | Guillermo Catuogno (Universidad Nacional de San Luis, USA); Alan Mickelson (University of Colorado at Boulder, USA); Juan Chalbaud (Monte Adentro, Argentina); Gaston Frias and Carlos Catuogno (National University of San Luis, Argentina); Mario Aleman (Villanova University, Argentina) |
Agriculture & Food Security (SDG2) |
||
1570895556 | HABARALA – A Comprehensive Solution for Food Security and Sustainable Agriculture in Sri Lanka through Alternative Food Resources and Technology | Nuradha C. Weerasinghe, Heli S. Amarakoon, Rishan S. Fernando, Kalana N. Rajapaksha, Samanthi Siriwardana and Madhuka Nadheeshani (Sri Lanka Institute of Information Technology, Sri Lanka) |
1570913061 | LoRa-based Sensors and Monitoring of Growth Parameters with NearCloud Data Storage for Black Rice Hydroponics | Paul M. Cabacungan (Ateneo de Manila University & Ateneo Innovation Center, Philippines); Reymond P. Cao (Ateneo de Manila University, Philippines); Paul Ryan A. Santiago (Ateneo de Manila University & Ateneo Innovation Center, Philippines); John Paul Mamaradlo and Neil Angelo M. Mercado (Ateneo de Manila University, Philippines); Cristina Ferrer Gonzales (Innovation Center & Ateneo de Manila University, Philippines); Ian A. Navarrete, Nerissa Gonzales Cabacungan, Carlos Oppus, Teresita Perez and Nathaniel Joseph C Libatique (Ateneo de Manila University, Philippines); Gregory Tangonan (Ateneo Innovation Center, Philippines) |
1570913309 | Water Conservation and Rainwater Collection for Environmental and Economic Sustainability in Guatemala | Jacob Krebs (The Cooper Union for the Advancement of Science and Art, USA); Lisa Shay (West Point, USA) |
1570920372 | Integrating Technology, Local Knowledge, and Participatory Approach: Real-time Detection System for Mitigating Human-Animal Conflicts in Rural India | V M Pranavan and Sri Lasya Pragathi B (Amrita Vishwa Vidyapeetham, India); G Sri Pavan Kumar (Amrita School of Engineering, Chennai, India); Sanjeev Aakash, Sakthi Abirami Balakrishnan, Vinata Sai and Souresh Cornet (Amrita Vishwa Vidyapeetham, India) |
1570920373 | Household-Level Solar Dryer for Drying Fish | Joseph Vincent B. Lugnasin and Robert Alfie S. Peña (Ateneo de Manila University, Philippines); Samuel Matthew G. Dumlao (Kyoto University, Japan); Erees Queen B. Macabebe (Ateneo de Manila University, Philippines) |
1570920217 | Food Security Amid Natural Disasters and Geographic Impacts: A Study of the 2017 Hurricane Harvey’s Effect on U.S. Retail Baby Food Markets | Thuy Nguyen (Texas A&M University, USA); Ariun Ishdorj (Texas A&M University, USA) |
1570919627 | Monitoring and Impact Assessment of Farm Practices in Horticulture Crops with Digital Twins | Rushikesh Dattatraya Kulat, Ruturaj Nivas Patil and Swagatam Bose Choudhury (Tata Consultancy Services, India); Ajay Mittal (Research, India); Sanat Sarangi, Mariappan Sakkan, Hemavathy B., Dineshkumar Singh and Srinivasu Pappula (Tata Consultancy Services, India) |
1570919758 | Robust Detection of Plant Features with Overhead Imaging in a Range of Crop and Weed Scenarios | Sanket Junagade, Swagatam Bose Choudhury and Ruturaj Nivas Patil (Tata Consultancy Services, India); Ajay Mittal (Research, India); Sanat Sarangi, Nandan Rajpoot, Suresh Neelakandan, Dineshkumar Singh and Srinivasu Pappula (Tata Consultancy Services, India) |
Clean Water & Sanitation (SDG6) |
||
1570919763 | A micro level investigation on Urban Underground water contamination | Suresh Aswathi (College of Engineering Trivandrum, India); Sj Sushanth (Vellore Institute of Technology, India) |
1570920239 | Enablers of Rural Women’s Adoption of Water Quality Monitoring Technologies for Ensuring Clean and Safe Drinking Water | Reshma Ramesh and Nasliya N (Amrita Vishwa Vidyapeetham, India); Arya C Mohan (Amrita Vishwa Vidypeetham, India); J. Sophie von Lieres (Amrita Vishwa Vidyapeetham, India) |
1570914396 | Leveraging Machine Learning to Understand Green Stormwater Infrastructure Performance Risks | Sizhe Zhang, Achira Amur, Emma Olson and Peleg Kremer (Villanova University, USA); Xun Jiao (Vilanova University, USA); Virginia Smith and Bridget Wadzuk (Villanova University, USA) |
1570919713 | Vetiver Grass Technology: A new perspective for river restoration and Women’s Empowerment in river communities of Rural India | Rondine C Twist, Esq. (Amrita University, USA); Albin John Koshy and Amala Sebastian (Amrita Vishwa Vidyapeetham, India) |
Connectivity & Communication in Support of Development |
||
1570912549 | Low-Cost Remote Monitoring Solutions for Sustainable Water Management in Madagascar | Jamie Silk, James C Peyton Jones, Michael Newman and Jordan Ermilio (Villanova University, USA) |
1570912831 | The SPeRA web Portal for Cooperation Associations and Projects in Africa | Marco Trombini, Matteo Morando and Edoardo Berti Riboli (Università degli Studi di Genova, Italy); Mauro Zanna (Associazione Medici in Africa, Italy); Andrea Rudelli (Consorzio SPeRA, Italy); Silvana G. Dellepiane (University of Genova, Italy) |
1570914276 | BPoL: A Disruption-Tolerant LoRa Network for Disaster Communication | Daniel Schmidt (Technische Universität Darmstadt, Germany); Franz Kuntke (Technical University of Darmstadt, Germany); Maximilian Bauer and Lars Baumgärtner (Technische Universität Darmstadt, Germany) |
1570920212 | A Novel Low-Cost, Recyclable, Easy-to-Build Robot Blimp For Transporting Supplies in Hard-to-Reach Locations | Karen K Li (Lehigh University & AirLab, USA); Jiawei Xu, Diego S DAntonio, Edward L Jeffs, Matyas Negash, Hanqing Qi, Tinotenda Chibvuri, Shuhang Hou, Leonardo Santens and David Saldana (Lehigh University, USA) |
1570920236 | Using Generative AI to Communicate and Strategize Entrepreneurial Endeavors | Sebastian S Gaertner, Vrushti Patel and Emily Rafikia (Lehigh University, USA); Dayanara Cabrera (USA); Khanjan Mehta and Okeorisa A. Nkululeko (Lehigh University, USA) |
1570920241 | Maximizing Modular Off-grid Electric Vehicle Charging: A Standards Challenge | Gabriel G Gurule (University of New Mexico & Intel, Ventusol, USA); Lejuan Richardson (College of Creative Studies, USA); Sam J Roberts-Baca (University of Denver, USA); Jacquelynne Hernandez (Energy Storage Technologies, USA) |
Decent Work and Economic Growth (SDG8) |
||
1570913345 | Design of Photovoltaic Systems for Seamstresses in Guatemala Using Measured Solar Insolation Data | Azra K Rangwala (The Cooper Union for the Advancement of Science and Art & Albert Nerken School of Engineering, USA); Lisa Shay (West Point, USA) |
1570913365 | Experimental Study on Decreasing the Electricity Cost of Incubating Chickens in Guatemala | Seokwoo Chung (The Cooper Union for the Advancement of Science and Art, USA); Lisa Shay (West Point, USA) |
1570914640 | Design and Implementation of a Low-Cost CNC Oxyfuel Cutter for Resource Constrained Microenterprises: A Frugal Engineering Approach | Mohammed Omer (Helmut Schmidt Universität Hamburg, Germany); Tobias Redlich and Jens Peter Wulfsberg (Helmut Schmidt University, Germany) |
1570920230 | Enhancing Occupational Risk Training for Agricultural Workers: Virtual or Analog Technologies? | Gregorio E Puello-Socarrás, Claudia M Ospina López and Liliana Vargas Puentes (Corporación Universitaria Minuto de Dios – UNIMINUTO, Colombia) |
Disaster Mitigation, Preparedness, Response & Recovery |
||
1570912749 | Supporting Disaster Resilience Building through Cross-Community Knowledge Sharing | Emanuel Leleito (Nagoya University, Japan); Kazuki Karashima (Maebashi Institute of Technology, Japan); Ari Aharari, Motoya Koga and Tetsuya Kaneko (Sojo University, Japan) |
1570913342 | Associations Between Redlining and Social Vulnerability to Long-duration Power Outages | Jesse Dugan, Melodie Chen-Glasser and Salman Mohagheghi (Colorado School of Mines, USA) |
1570913591 | Real-time Hybrid Dashboard and App for Mpox Outbreak Surveillance | Daniel Quezada (California State University, USA); Sampson Akwafuo (California State University Fullerton, USA); Aniket Wattamwar (California State University, USA) |
1570919561 | Maximizing Prediction Accuracy in Wildfire Severity: A Comprehensive Analysis of Machine Learning Models Using Environmental Features | Michael Nocerino and Smita Ghosh (Santa Clara University, USA) |
1570920268 | Harnessing the Power of Neural Networks for Predicting Shading | Rakeshkumar Mahto and Kanika Sood (California State University, Fullerton, USA) |
1570915637 | Towards a Geospatial Household Natural Hazard Resilience Model in Rwanda | Brian Tomaszewski (Rochester Institute of Technology, USA); Timothy Scott (Monroe Community College, USA); Jennifer L Schneider and Rebekah Walker (Rochester Institute of Technology, USA); Gaspard Rwanyiziri and Jean Francois Christian Kwizera (University of Rwanda, Rwanda); Anthony Vodacek (Rochester Institute of Technology, USA) |
1570920148 | The Value of a Systems Architecture for Disaster Risk Reduction | Neil H Wasserman (George Washington University & Timewave Analytics, LLC, USA) |
Good Health and Well Being (SDG3) |
||
1570914124 | RF-KNN Ensemble Classifier for EEG-based Stress Classification: An Empirical Study on Stacking Classifiers | Shikha Shikha, Divyashikha Sethia and Indu Sreedevi (Delhi Technological University, India) |
1570914561 | Computer Vision Based Jaundice Monitoring For Smart Low-cost Phototherapy Light System | Bryan Kristofer A. Manabat and Isaiah Dale L. Delos Reyes (Ateneo Innovation Center, Philippines); Jela Patricia R. Matibag (Ateneo de Manila University, Philippines); Paul Ryan A. Santiago (Ateneo de Manila University & Ateneo Innovation Center, Philippines); Steve Maverick Chaves and Reymond P. Cao (Ateneo de Manila University, Philippines); Paul M. Cabacungan (Ateneo de Manila University & Ateneo Innovation Center, Philippines); Carlos Oppus and Nathaniel Joseph C Libatique (Ateneo de Manila University, Philippines); Gregory Tangonan (Ateneo Innovation Center, Philippines) |
1570918527 | Sustainable Development in the Anthropocene Requires Interprofessional Environmental Health as Science Diplomacy | Daniel B Oerther (Missouri University of Science and Technology, USA); Sarah Oerther (Saint Louis University, USA) |
1570920258 | When Healthcare Meets Conversational AI: A Narrative Review of Amazon Alexa Devices in Healthcare | Sofia A Espinoza-Hernandez (Lehigh University, USA); Eric Yang, Elif Ozturk and Rachel Platt (Co-Author, USA); Khanjan Mehta (Lehigh University, USA) |
1570920284 | Leveraging ChatGPT and Amazon Alexa to Empower Healthcare Workers in Sierra Leone | Brooke T Lee (USA); Omar Hossain (Lehigh University, Kazakhstan); Khanjan Mehta (Lehigh University, USA) |
1570920384 | Good Practices and Challenges in Maternal Health | John Benedict Mercado, Jan Mariz Balatico and Jericho Albert Lapinid (University of the Philippines – Diliman, Philippines) |
1570912203 | Overcoming the Triple Challenges of Digital Contact Tracing in Japan | Takashi Okumura (Kitami Institute of Technology, Japan); Junko Ami (University of Tokyo, Japan); Hiroshi Masui (Kitami Institute of Technology, Japan) |
1570913515 | Viability of Mobile Forms for Population Health Surveys in Low Resource Areas | Alexander C Davis (Los Gatos High School, USA); Aidan Chen (Lynbrook High School, USA); Milton Chen (Vsee, USA); James Davis (University of California Santa Cruz, USA) |
1570914424 | Prompt Emergency Response: PLSP Mobile Application for Effective Cardiac Arrest and Trauma Management in Pakistan | Fizza Rubab, Shamsa Hafeez, Ruhama Naeem, Sameer Pervez and Syeda Saleha Raza (Habib University, Pakistan) |
1570919493 | Now I Understand: an application to bridge the gap in communication with hearing impaired people | Karen Baz, Juan Pedro Grille, Cristina Mayr and Gustavo Gretter (Universidad de Montevideo, Uruguay) |
1570920029 | Modular Design of a Front-End and Back-End Speech-to-Speech Translation Application for Psychiatric Treatment of Refugees | Enes Y Ugan (Karlsruhe Institut of Technology, Germany); Mohammed Mediani (United Arab Emirates University, United Arab Emirates); Omar Al jawabra (KIT, Germany); Aya Khader (BAW, Germany); Yining Liu and Alex Waibel (Karlsruhe Institute of Technology, Germany) |
1570920182 | RecordadorApp: An Application to help Alzheimer’s patients and their families | Rafael Sotelo, Cristina Mayr and Juan-Jose Regent (Universidad de Montevideo, Uruguay) |
1570920211 | Fall Detection and Notification System for the Elderly using a fusion of Geophone and Thermal Imaging Camera sensors | Simran Saxena (University of Washington & Global Innovation Exchange, USA); Wanfeng Chen, Liuyi Zhao, Wan-Ci Liao, Zubin Assadian, Avi Geiger and John Raiti (University of Washington, USA) |
1570920297 | LLMs: A Promising New Tool for Improving Healthcare in Low-Resource Nations | Agasthya Gangavarapu (Safety4xr, USA) |
Other Related United Nations Sustainable Development Goals |
||
1570913366 | The Daan Match System: Matching NGOs with Donors using the UN Sustainable Development Goals | Michael DeBellis (USA); Cara Arellano (University of California Berkeley, USA) |
1570917117 | Investigating the Feasability of Crowdsourcing Current Events Information in Kenya | Sonika Kohli, Eric Leon and Hayes Rakvin (Penn State, USA); Dorcas Owino (LakeHub, Kenya); John Gershenson (The Pennsylvania State University, USA) |
1570917127 | Examining The Viability of a Grass Roots Air-Pollution Campaign in Kisumu, Kenya | Julia Thompson, Adam Brightbill and Keely Reese (Penn State, USA); John Gershenson (The Pennsylvania State University, USA) |
1570917354 | The Feasibility of Introducing Mobile Technology in Kenyan Schools that Utilize the Competency Based Curriculum | John Gershenson (The Pennsylvania State University, USA); Kayla Brown (Penn State, Kenya) |
1570919506 | Waste Genie: Learning Environmental Sustainability from Waste Sorting and Interactive Feedback | Qiming Sun and I-Han Hsiao (Santa Clara University, USA) |
1570920351 | ICT significance for Community Engagement during COVID in Rural India: An application suite | Aswathi Padmavilochanan (Center for Women’s Empowerment and Gender Equality, Amrita Vishwa Vidyapeetham, India & Amritapuri, India); Amritha Natarajan (Ammachi Labs, Amrita Vishwa Vidyapeetham, Amritapuri, India); Lekha Shekhar (Center for Womens Empowerment and Gender Equality, India); Srividya Sheshadri (Amrita University, India); Parameswari A (Center for Womens Empowerment and Gender Equality, India); Rao R. Bhavani (Amrita Vishwa Vidyapeetham, India) |
1570913902 | Circular Electronics: An Agent-based model for the waste generated from smartphones | Chanice Ann Kyla L Lerma (Ateneo Innovation Center & Ateneo de Manila University, Philippines); Lea Macaraig (Ateneo de Manila University, Philippines); Gregory Tangonan (Ateneo Innovation Center, Philippines) |
1570920128 | Understanding social issues connected by interrelated contributing factors in community development: A case study of brick kiln communities in Nepal | Andrew South, Clifton Farnsworth, Cambrie Ball and Genevieve Rozell (Brigham Young University, USA) |
1570920302 | Capturing and Digitization of Indigenous Knowledge in Support of Community Resilience to Climate Change | Balu M Menon (Ammachi Labs, Amrita Vishwa Vidyapeetham, Amritapuri, India); Vineeth Noble (Amrita Vishwa Vidyapeetham, India); Aswathi P (Ammachi Labs, Amrita Vishwa Vidyapeetham, Amritapuri, India); Tarek Rashed (Civilizology LLC, India); Rao R. Bhavani (Amrita Vishwa Vidyapeetham, India) |
Quality Education (SDG4) |
||
1570879669 | Design and Development of an Ontology Driven Search Engine for a Mobile Cloud Asynchronous Remote Learning Platform | Xander Mari M Cruz (Ateneo de Manila University & Ateneo Innovation Center, Philippines); Jaime Luis E Honrado (Ateneo de Manila University & Skyeye, Inc., Philippines); Andrei Coronel and Nathaniel Joseph C Libatique (Ateneo de Manila University, Philippines); Gregory L Tangonan (Ateneo de Manila University, USA) |
1570889144 | A Workshop for Electricity Access Educators | Henry Louie (Seattle University, USA); Pritpal Singh and Javier Urquizo (Villanova University, USA); My-Loan Tran (Seattle University, USA) |
1570909684 | Learning by Doing Strategy for Electronic Engineer Students at Unidad Central del Valle del Cauca | Angel Lozada, Luisa Cabezas, Iván Aristizábal and Luis Plaza (Unidad Central del Valle del Cauca, Colombia); Marco Cabero (China Biodiversity Conservation and Green Developmentn Foundation, China); Walter Weyerstall (Universidad Nacional de Tucumán, Colombia); Jenniffer Castellanos (Unidad Central del Valle del Cauca, Colombia) |
1570912622 | Implementation and Evaluation of Solar Powered Wireless Intranet Devices in Rural schools in Ratanakiri Province, Cambodia | Ana R Cedillo, Brandon K Simons, Jordan Ermilio and Iain Hunt (Villanova University, USA) |
1570913139 | Engaging First-Year Engineering Students: A Technology-Based Approach Using Story-Based Learning and AI-Generated Content | Amirhossein Mokhtarpour and Claudio Freitas (Purdue University Fort Wayne, USA) |
1570914349 | Implementation of an Educational Laboratory for Electrical Protections Based on Low-Cost Electronic Devices | Jimmy Cordova (Escuela Superior Politécnica del Litoral, Ecuador); Fernando Vaca-Urbano (Escuela Superior Poltecnica del Litoral, Ecuador); Diana Cervantes (Escuela Superior Politecnica del Litoral, Ecuador); Johnny Rengifo (Universidad Tecnica Federico Santa Maria, Chile); Manuel Alvarez-Alvarado (Escuela Superior Politécnica del Litoral, Ecuador) |
1570917412 | Co-creation of Renewable Energy Resources to Support the New Contextualized Education Curriculum in the Galapagos Islands | Javier Urquizo, Pritpal Singh and Viviana Villavicencio (Villanova University, USA); Ruben Hidalgo (Escuela Superior Politécnica del Litoral, Ecuador) |
1570917722 | An Affordable Approach for Implementing Hybrid Classes with Portable Equipment in Ecuadorian Academic Institutions | Isabella Ivonne Martin (Escuela Superior Politecnica del Litoral ESPOL, Ecuador); Cesar Antonio Martin (Escuela Superior Politécnica del Litoral, Ecuador) |
1570917771 | Transforming Teachers’ Professional Development with Technology Innovation Integration in Essuekyir, Ghana | Jane A. Appiah-Okyere and Danielle Taana Smith (Syracuse University, USA); Ephrem K. Kwaa-Aidoo (University of Education Winnneba, Ghana); Lee McKnight (Syracuse University, USA); Erika M. Osae (University of Professional Studies, Ghana) |
1570919461 | Technology-mediated method for prediction of global government investment in education toward sustainable development and aid using machine learning and classification | Kingsley Okoye (Tecnologico de Monterrey, Mexico) |
1570919526 | Accelerating the Development of a Gamified Educational App Through Early Stakeholder Engagement | Trevor A Lachman, Dariia Tyshchenko, Artur Poole, Nada Stojanovic, Samir Hassan, Arlan J Dawdy, Allan F Santana, David Tauman and Khanjan Mehta (Lehigh University, USA); Adelya Aitinzarova (Almaty Management University, USA); Aigerim Muratbekova (Almaty Management University, Kazakhstan); Abbas Latypov (Almaty Management University, USA); Aigerim Serikbekova (Almaty Managment University, Kazakhstan); Amir Tuganov (Almaty Management University, USA) |
1570920305 | Cultivating a reading culture: A design intervention to inculcate reading habits | Shamita Rao and Rahul Gupta (Bangalore, India); Harshit Kumar Gupta (PES University Bangalore, India); Deval Karia (Indian Institute of Science, India) |
1570913029 | Impact of Outcome Based Curriculum of Diploma engineering programmes on performance of the students in industry and higher education (CASE STUDY) | Alan Sanjay Rocha, Prof (NATIONAL INSTITUTE OF TECHNICAL TEACHERS TRAINING AND RESEARCH BHOPAL GOA EXTENSION CENTRE, India) |
1570919052 | Implementation of the STEAM method, through emerging technologies such as the metaverse, to motivate high school students to investigate and use technology to solve problems in their environment | Tito Alberto Nuncira Gacharna, Maria Eugenia Lambertinez Rivera and Yeison Javier Fonseca Rojas (Universidad ECCI, Colombia); Normaris Rodriguez, Lucila Paramo, Jose Ramirez, Lisette Agosto Cintron and Gina Echeverry (International Higher Education Consultant, USA); Samuel Alejandro Nuncira Lopez (Universidad ECCI, Colombia); Mónica Andrea López González (Universidad Católica- Fundación Domynet, Colombia) |
1570920190 | Using the History of Technological Impact on Society in Education to Attract Girls to STEM in Africa | Michael Geselowitz (History Center, IEEE, Piscataway, NJ, USA); Kelly McKenna (IEEE History Center, USA) |
Technologies that promote gender equality and the empowerment of women and girls (SDG5) |
||
1570919444 | Identifying Risk Patterns in Brazilian Police Reports Preceding Femicides: A Long Short Term Memory (LSTM) Based Analysis | Vinicius Lima (Purdue University, USA); Jacque Almeida de Oliveira (Civil Police of the Federal District, Brazil) |
1570920365 | Exploring the Role of Women in Technology Driven Water Quality Monitoring Using a Participatory Approach | Reshma Ramesh (Amrita Vishwa Vidyapeetham, India); Arya C Mohan (Amrita Vishwa Vidypeetham, India); Nasliya N and J. Sophie von Lieres (Amrita Vishwa Vidyapeetham, India) |
Technology Impacts on Societal Evolution |
||
1570913343 | The use of photography as a learning resource of high school students at Tecnológico de Monterrey | Laura Sevilla-Reyes, Prof (University of Tecnológico de Monterrey & Campus Ciudad de México, Mexico); Lidia Fabián-Acevedo and Cynthia Karyna López-Botello (Tecnológico de Monterrey, Mexico) |
1570918503 | Determining the developer’s intentions for impactful BoP technology creation in the Indian context: an empirical approach utilizing factor analysis | Sanyka Banerjee (Indian Institute of Technology Jodhpur, India); Bhaskar Bhowmick (Indian Institute of Technology Kharagpur, India) |
1570919755 | A Review on Emission Trading System (ETS): Policy Tool for Green Technology Transition and Humanitarian Equity | Nishant Bhattarai and Ahmad Mayyas (Khalifa University, United Arab Emirates) |
1570920210 | Smart Contract Implementation in Real Estate Sector | Farhadur Rahman, Marshia Mostafiz Mim and Abul Kashem Nibir (AIUB, Bangladesh); Mrinmoy Karmokar (College of Technology and Engineering, USA & Westcliff University, USA); Md. Safaet and Rezoana Afrin (AIUB, Bangladesh) |
1570920161 | Humanitarian Technology Projects: An Efficient Methodology For Development And Value Realization | Clara C Nensthiel Zorro (Universidad El Bosque, Colombia) |
1570920141 | Exploring the Use of Blockchain Technology in Enhancing Financial Transparency for Humanitarian Non-Profits | Yong Lin, Beena Sukumaran, Katherine Schaeffer, RenYung Huang, Sara Koeth, Nico Kaszynski and Michael Amoah (Miami University, USA); Chengyao Wu (Awakening Your Child Total Potential, USA) |
1570920231 | How Teacher Feedback Helped Reimagine, Redesign, and Recode a Sustainability Education App | Akanksha Y Gavade, Andrew W Leaventon, Hayden Ossinger, Saik A Jalal, Malika Buribayeva, Allison J Bronson, Chingiz Tuleubayev and Khanjan Mehta (Lehigh University, USA) |