GHTC 2020 Virtual Program
Subject to Change
Download the Technical Program Schedule here.
Download the Conference Program here.
View the Session Assignments in EDAS here.
GHTC 2020 PRELIMINARY SESSION PLAN | ||||
---|---|---|---|---|
Thursday October 29th | Friday October 30th | Saturday October 31st | Sunday November 1st | |
8:00-9:00 a.m. | Workshops (8:00 a.m.-12:00 noon) | 8:00-9:00 am Plenary session | 8:00-10:00 Track 1 Track 2 Track 3 | 8:00-9:30 Track 1 Track 2 Track 3 |
9:00-11:00 a.m. | 9:10-11:30 Track 1 Track 2 Track 3 | 10:10-Noon GHTC 10th Celebration | 9:40-11:00 Track 1 Track 2 Track 3 | |
11:00 a.m.-12:00 noon | 11:30-12:30 Lunch break | Noon-1:00 Lunch break | 11-Noon Lunch break | |
12:00-1:00 p.m. | Lunch break | 12:30-2:50 Track 1 Track 2 Track 3 | 1:10-3:10 Track 1 Track 2 Track 3 | Noon-1:00 Closing session |
1:00-3:30 p.m. | 1:00-1:20 Conference Overview | 2:50-3:30 Networking sessions | 3:10-4:00 Networking sessions | 1:10-3:30 Track 1 Track 2 Track 3 |
1:30-3:30 Track 1 Track 2 Track 3 | ||||
3:35-4:45p.m. | Opening Session with IEEE Presidents | |||
5:00-7:00 Student Poster Competition | ||||
Time Slot | Track 1 | Track 2 | Track 3 | |
THURSDAY | ||||
8:00 a.m. | IEEE HAC Workshop: Sustainable Project Design Considering COVID-19 Pandemic | |||
9:00 a.m.-12:00 noon | Workshop Applied Machine Learning for Social Good | Workshop Fundamentals of Off-Grid Electrical Systems | ||
12:00-1:00 p.m. | Lunch Break | |||
1:00-1:15 p.m. | Conference Overview | |||
1:30-3:30 p.m. | Health Session 1: Promoting Health Care Delivery | Affordable and Clean Energy 1: Energy for Cooking & Agriculture | Water and Sanitation 1: Water Quality and Treatment | |
3:35-4:45 p.m. | Opening Session with IEEE Presidents | |||
5:00-7:00 p.m. | Student Poster Competition | |||
FRIDAY | ||||
8:00-9:00 a.m. | PANEL: "Technology-enabled climb up the demand-driven energy ladder: Interoperability, Growth, All-access" | |||
9:10-11:30 a.m. | Health Session 2: Supporting Diagnosis and Treatment | Affordable and Clean Energy 2: Wind Energy and Microgrids | Water and Sanitation 2: Monitoring, Data and Evidence | |
11:30 a.m.-12:15 p.m. | Lunch Break | |||
12:20-2:40 p.m. | Health Session 3: Diagnosis | Affordable and Clean Energy 3: Field Experiences | Connectivity and Connection 1: Remote Connectivity | |
2:50-3:10 p.m. | 2:50 Introduction to IEEE EPICS | Networking session | Networking session | |
SATURDAY | ||||
8:00-10:00 a.m. | Health Session 4: Medical Technology | Agriculture 1: Irrigation and Water Management | Connectivity and Communication 2: Behavioral Pattern Recognition | |
10:10-11:10 a.m. | PANEL: IEEE HAC COVID Response | |||
11:10 a.m.- noon | Lunch Break | |||
Noon -1:30 p.m. | GHTC 10th Anniversary Celebration | |||
1:40-3:20 p.m. | Health Session 5: Assistive Solutions | Agriculture 2: Context Appropriate Technology | Connectivity and Communication 3: Image Enhancement Techniques | |
3:30-4:30 p.m. | 3:30-4:30 Diversity and Inclusion in Engineering | Networking session | Networking session | |
SUNDAY | ||||
8:00-9:30 a.m. | Other UN SDGs 1: Decent Work and Economic Growth | Agriculture 3: Gender Equity and Nutrition | Disaster Mitigation 1: Innovating Service Delivery in Crisis | |
9:40-11:00 a.m. | Other UN SDGs 2: Technology and Development | Connectivity and Communication 4: Technologies for Human Sciences | Disaster Mitigation 2: Communications and Remote Sensing | |
11:00-noon p.m. | Lunch Break | |||
Noon-1:00 p.m. | Closing Session and Plenaey | |||
1:10-3:30 p.m. | Other UN SDGs 3: Crisis Response | Quality Education | Disaster Mitigation 3: Data-Oriented Interventions | |
23-Oct |