Program Guide Available (PDF)
Get the Official Program Schedule here.
Download Program Sessions with Paper Assignments (PDF)
Download PDF of the below program schedule table.
9th IEEE Global Humanitarian Technology Conference (GHTC 2019) | |||||
---|---|---|---|---|---|
(see website for details) | |||||
Thursday 17 October -- Pre-Conference Program | |||||
NW Ballroom | Cascade 1&2 Room | Cascade 3&4 Room | Cascade 5&6 Room | ||
13:00 | IoT and AI architecture for humanitarian services | Tutorial: Applied Machine Learning for Social Good | Fundamentals of Off-Grid Electrical Systems | ||
16:00 | Student Poster Setup | ||||
17:00 | Student Poster Competition | ||||
19:00 | YP Welcome Reception (cash bar) and Poster Awards Tickets required: Registration and payment required as part of online registration |
||||
Summary of Technical Program Sessions | |||||
Friday 18 October 2019 | |||||
08:00 - 10:00 | NW Ballroom Welcome Address and Opening Plenary Panel: "Disaster Recovery, Disadvantaged Communities and Displaced People" |
||||
10:00 - 10:30 | Networking Coffee Break | ||||
Cascade 1&2 Room | Cascade 3&4 Room | Cascade 5&6 Room | Cascade 9 Room | Cascade 7&8 Room | |
10:30 - 12:00 | Energy 1: Mini-Grids | Health 1: Assistive Solutions | Agriculture 1: Smart Farming | Connectivity 1 | Contributing to IEEE Sustainable Development Activities Around the World (Participatory Workshop) |
12:00 - 14:00 | NW Ballroom Lunch & Keynote: Neil Sahota |
||||
14:00 - 15:30 | Energy 2: Small-Scale Solar | Health 2: Supporting Vaccination and Immunisation | Agriculture 2: Soil & Land Management | Connectivity 2 | Education 1: Supporting Training and Innovation |
15:30 - 16:00 | Networking Coffee Break | ||||
16:00 - 18:00 | Energy 3: Energy for Irrigation & Productive Uses | Health 3: Global Health | Agriculture 3: Leveraging Sensors and Smart Technology | Connectivity 3 | Education 2: Addressing Challenges |
1800 - 1900 | NW Ballroom Networking Opportunities (cash bar) & Energy Panel |
||||
Saturday 19 October 2019 | |||||
08:00 - 10:00 | NW Ballroom Plenary Panel: "Health-Related Issues in Resource Constrained Environments" |
||||
10:00 - 10:30 | Networking Coffee Break | ||||
Cascade 1&2 Room | Cascade 3&4 Room | Cascade 5&6 Room | Cascade 9 Room | Cascade 7&8 Room | |
10:30 - 12:00 | Energy 4: Innovations | Health 4: Diagnosis | Agriculture 4: Applications & Case Studies | Sustainable Development - Applications | Water 1: Supporting Sanitation |
12:00 - 14:00 | NW Ballroom Lunch & Keynote: Tom Coughlin |
||||
14:00 - 15:30 | Energy 5: Supporting Adoption | Health 5: Diagnosis & Screening | Disaster Mitigation 1: Leveraging appropriate technologies | Sustainable Development - Case Studies 1 | Water 2: Effective Water Reuse |
15:30 - 16:00 | Networking Coffee Break | ||||
16:00 - 18:00 | Energy 6: Field Experiences | Health 6: Supporting Diagnosis & Treatment | Disaster Mitigation 2: Leveraging Information Systems | Sustainable Development - Case Studies 2 | Water 3: Supporting Access to Water |
1800 - 1900 | NW Ballroom Networking Opportunities (cash bar) |
||||
19:00 - 20:30 | NW Ballroom Networking Dinner (Subsidised by GHTC 2019) - Tickets required: Registration and payment required as part of online registration Speaker: Tess Russo, Global Good |
||||
Sunday 20 October 2019 | |||||
Cascade 1&2 Room | Cascade 3&4 Room | Cascade 5&6 Room | Cascade 9 Room | Cascade 7&8 Room | |
08:30 - 10:00 | Smart Village TBA | Health 7: Supporting Mobility | Disaster Mitigation 3: Supporting Rapid Response | UnConference Session | OPEN |
10:00 - 10:30 | Networking Coffee Break | ||||
10:30 - 12:00 | Smart Village TBA | Health 8: Technology | Disaster Mitigation 4: Supporting Disaster Recovery | UnConference Session | OPEN |
End of Conference | |||||
12-Oct-19 |