GHTC 2022 Accepted Papers
Affordable & Clean Energy (SDG7)
EDAS # | Title | Authors with affiliation and country |
1570807297 | IEEE Smart Village Testbed Micro-grids and Sensors | Shultz A Hartgrove IV and Kellen B Kennedy (University of Colorado at Boulder, USA); Zane R McMorris (University of Colorado Boulder, USA); Sam W Siemer (University of Colorado, Boulder, USA); Brad Oren (University of Colorado Boulder, USA); Alan Mickelson (University of Colorado at Boulder, USA) |
1570807740 | Accelerating Mini-grid Feasibility Assessments with Rapid Engineering and Business Model Evaluation | Tam Kemabonta, Elena A van Hove, Nathan G Johnson and Abdulrahman Alsanad (Arizona State University, USA) |
1570807763 | The repurposing of nickel metal hydride hybrid electric vehicle batteries for solar energy storage applications in rural Pacific Island communities | Brandon K Simons, Pritpal Singh, Iain Hunt and Jordan Ermilio (Villanova University, USA) |
1570808048 | SEMFI: A Software-Based and Real-Time Energy Monitoring Platform for WiFi IoT Devices | Aastha Chawla, Nidusha Kannan, Sreya Goyalia, Vikram Ramanna, Jaykumar Sheth and Behnam Dezfouli (Santa Clara University, USA) |
Affordable & Clean Energy (SDG7) Short Papers
1570806014 | Selection of multicriteria decision analysis methods for electrification projects in rural Sub-Sahara Africa – A case study in Niger | Julian Huwer (Cologne University of Applied Sciences & University of Saarland, Germany) |
1570806192 | Installing Solar for Haitian Civil Society with Emphases on Maintenance and Empowerment | Brian Thomas and Kayla Garrett (Baylor University, USA) |
1570806470 | Optimizing Renewable Energy Share in Remote Areas Microgrids and Its Trade-off to Cost | Ilman Sulaeman, Amalia Suryani and Niek Moonen (University of Twente, The Netherlands); Jelena Popovic (University of Twente & Klimop Energy, The Netherlands); Frank Leferink (University of Twente, The Netherlands) |
1570807744 | Design of a Dust Cleaning Machine to Reduce Dust Soiling on Solar PV Panels in Ghana | Issahaku Walaman-i (Ashesi University, Ghana); Stewart Isaacs (Massachusetts Institute of Technology, USA); Heather R Beem (Ashesi University, Ghana) |
1570807779 | Experimental Design for Measuring the Effect of Soiling on Power Production of Solar Panels in Ghana | Takudzwa Kampira (Ashesi University, Ghana); Stewart Isaacs (Massachusetts Institute of Technology, USA); Heather R Beem (Ashesi University, Ghana) |
1570807898 | Design, Fabrication, and Aerodynamic Testing of a Vertical Axis Wind Turbine (VAWT) for Berekuso, Ghana | Trish A Maduche and Heather R Beem (Ashesi University, Ghana) |
Agriculture & Food Security (SDG2)
1570802176 | Modular Methods for Oyster Mushroom Cultivation in Low-Resource Settings | William Yaeger, Muzammil Jawed, David Tauman, Philip T Ho, Asgar Ali, Naakesh N Gomanie and Khanjan Mehta (Lehigh University, USA) |
1570805879 | Assessment of Emissions with Carbon-smart Farming Practices and Participatory Sensing in Rice | Rushikesh Dattatraya Kulat, Mariappan Sakkan, Prachin Jain, Sanat Sarangi and Srinivasu Pappula (Tata Consultancy Services, India) |
1570807357 | Market demand analysis and validation of Ace Aquatec Seal Detection system for protecting salmonids from predation in fish farms | Md Arif Reza Anwary (Edinburgh Napier University & Ace Aquatec Ltd, United Kingdom (Great Britain)); Arnina Goodlad, Donald Sutherland and Nathan Pyne-Carter (Ace Aquatec Ltd, United Kingdom (Great Britain)); Amir Hussain (Edinburgh Napier University, United Kingdom (Great Britain)) |
1570807359 | Mitigation Intermediary Transactions within Kenya’s Agricultural Supply Chain | John Gershenson (The Pennsylvania State University, USA); David Moyer and Megan Ostertag (Penn State University, USA) |
1570807386 | Peanut maturity classification by features extracted from selected hyperspectral components | Sree Nirmillo Biswash Tushar (University of Tennessee, Knoxville, USA); Soma Sarker, William Stapleton and Damian Valles (Texas State University, USA) |
1570807664 | Design and Testing of a Low-Cost Wheel-Driven Crop Sprayer | Tatenda C Mashongedza and Heather R Beem (Ashesi University, Ghana) |
1570807747 | Remote Crop Disease Detection Using Deep Learning with IoT | Tokunbo Ogunfunmi, Ivy Chung and Anoushka Gupta (Santa Clara University, USA) |
1570807899 | Enhancing Stress Prediction Models for Rice with Ambient and Field Data in Rabi 2019-20 | Prachin Jain, Swagatam Bose Choudhury, Sanat Sarangi and Srinivasu Pappula (Tata Consultancy Services, India) |
1570807976 | Micronutrient-Fortified Drinks: Commercial Products and Compelling Opportunities | David Tauman, Philip T Ho, Naakesh N Gomanie, William Yaeger, Muzammil Jawed and Khanjan Mehta (Lehigh University, USA) |
1570811086 | Empowering Middle-Aged Women to Bolster Food Security in their Communities | Maya Neumann, Ella Varano, Shreya Chawla, Naakesh N Gomanie and Khanjan Mehta (Lehigh University, USA) |
Agriculture & Food Security (SDG2) Short Papers
1570807147 | Smallholder farmer-centric integration of IoT and Chatbot for early Maize diseases detection and management in pre-visual symptoms phase | Theofrida Julius Maginga (University of Rwanda & Sokoine University of Agriculture, Rwanda); Jimmy Nsenga (Self-employed & Jimmy NSENGA, Belgium); Pierre Bakunzibake and Emmanuel Masabo (University of Rwanda, Rwanda) |
1570807304 | UAV-assisted Multi-modal Detection and Severity Assessment for Red Spider Mites in Tea | Swagatam Bose Choudhury, Sanket Junagade, Sanat Sarangi and Srinivasu Pappula (Tata Consultancy Services, India) |
Clean Water & Sanitation (SDG6)
1570812347 | M3MLF: Mapping, Measuring & Monitoring Using the Machine Learning Framework for Dynamic Water Source Classification | Amritanand S (Amrita Vishwa Vidyapeetham, India); Ashwin Shenoy (Amria Vishwa Vidyapeetham, India); Megha C (Amrita Vishwa Vidyapeetham, India); A S Reshma (Amrita School for Sustainable Development, Amrita Vishwa Vidyapeetham, India); Rekha P (Amrita Vishwa Vidyapeetham, India) |
Clean Water & Sanitation (SDG6) Oral-only
Operational Excellence & Responsiveness to Pump Monitoring Through LifePumpLink | Naja S. Robinson (Design Outreach, USA); Greg Bixler (Design Outreach & The Ohio State University, USA) | |
1570807848 | Water Access in the Unhoused Setting of Portland, Oregon: Overlooked and Impactful | Emma F. Chapman (Colorado School of Mines, USA) |
Clean Water & Sanitation (SDG6) Short Papers
1570807813 | A Community Water System Mapping (CWSMap) Platform for Supporting Rural Water Operators | Andy Florian Irakoze and Flavio Esposito (Saint Louis University, USA); Andrew Schranck (Global Health Engineering, USA); Lee Voth-Gaeddert (University of the Witwatersrand, USA) |
Connectivity & Communication in Support of Development
1570798954 | College-Educated Older Adults and Information and Communications Technology | Kim T Nguyen (Alumna, University of Southern California, USA) |
1570799367 | The Challenge & Value of Dashboard Development during the COVID19 Pandemic | Kenny Meesters (Tilburg University, The Netherlands); Mats Visser (Vrije Universiteit, The Netherlands); Joris Wijnen (Tilburg University, The Netherlands); Kees Boersma (Vrije Universiteit, The Netherlands) |
1570803234 | Social Media Data-Driven Sentiment Analysis for COVID-19 and COVID-19 Vaccines | Ghaida Alorini and Danda B. Rawat (Howard University, USA) |
1570807794 | Deep Learning-Based Path Loss Prediction Model for 5G mmWave | Simon Karanja Hinga (Santa Clara University, USA); Oluwaseun Ajayi (Illinois Institute of Technology, USA); Tokunbo Ogunfunmi (Santa Clara University, USA) |
Connectivity & Communication in Support of Development Short Papers
1570800190 | Massive RF Simulation Applied to School Connectivity in Malawi | Ermanno Pietrosemoli (ICTP & Fundacion EsLaRed, Italy); Marco Rainone (ICTP, Italy); Marco Zennaro (ICTP – The Abdus Salam International Centre for Theoretical Physics, Italy); Chomora Mikeka (Directorate of Science, Technology and Innovation, Malawi & Ministry of Education, Malawi) |
1570808136 | RuralSync: Providing Digital Content to Remote Communities in the Philippines through Opportunistic Spectrum Access | Philip A. Martinez (Department of Science and Technology – Advanced Science and Technology Institute & Electrical and Electronics Engineering Institute, Philippines); Jean Jay J Quitayen (Advanced Science and Technology Institute & Department of Science and Technology, Philippines); Julian III Eballa (Department of Science and Technology – Advanced Science and Technology Institute, Philippines); Ramon Vann Cleff B. Raro (Department of Science and Technology – Advanced Science and Technology Institute & University of the Philippines Diliman, Philippines) |
Decent Work and Economic Growth (SDG8)
1570807572 | Promoting Inclusive Work with Digital Assistance Systems: Experiences of Cognitively Disabled Workers with In-Situ Assembly Support | Mario Heinz-Jakobs (OWL University of Applied Sciences and Arts, Germany); Anja Große-Coosmann (Wertkreis Gütersloh gGmbH, Germany); Carsten Röcker (OWL University of Applied Sciences and Arts, Germany) |
Decent Work and Economic Growth (SDG8) Oral-only
1570807735 | Humanitarian Technology Due Diligence, Part II, United Nations SDGs 5 (gender equity) and 8 and 10 (economic equality) | LaVonne Reimer (Descant Labs, USA) |
Decent Work and Economic Growth (SDG8) Short Papers
1570807275 | A sociotechnical analysis of interventions to promote safer working conditions in informal e-waste recycling settings | Sofia Lara Schlezak (Colorado School of Mines, USA); Juan Lucena (Colorado School of Mines & Humanitarian Engineering, USA); Alina Handorean (Colorado School of Mines, USA); Luciana Antolini (Autoridad de Cuenca Matanza-Riachuelo (ACUMAR), Argentina); Richard Neitzel (University of Michigan, USA); Oscar Restrepo Baena (Universidad Nacional de Colombia, Colombia) |
Disaster Mitigation, Preparedness, Response & Recovery
1570805696 | User-driven flood response & monitoring information – Key findings of the Data4Human project | Anne Schneibel, Nina Merkle and Marc Wieland (German Aerospace Center, Germany); Konstanze Lechner (German Aerospace Center (DLR), Germany); Fabian Henkel, Corentin Henry, Ralph Kiefl, Xiangtian Yuan, Monika Gaehler and Seyedmajid Azimi (German Aerospace Center, Germany) |
1570807168 | ULAT: Deployment of Dense and Nationwide Lightning Detection Network for Weather Forecasting in the Philippines | Glenn Vincent Lopez, Jerico Orejudos and Adrian Aristotle Dellagas (Advanced Science and Technology Institute, Philippines) |
1570807308 | Prioritizing emergency evacuations under compounding levels of uncertainty | Lisa J Einstein, Robert J Moss and Mykel J Kochenderfer (Stanford University, USA) |
Disaster Mitigation, Preparedness, Response & Recovery Short Papers
1570805395 | Blockchain-based Data Access Environment for Disaster Risk Reduction | Neil H Wasserman (George Washington University & Timewave Analytics, LLC, USA) |
Good Health and Well Being (SDG3)
1570800221 | A usability study of an innovative optical device for the diagnosis of schistosomiasis in Nigeria | Michel Bengtson (LUMC, The Netherlands); Adeola Onasanya (Researcher, The Netherlands); Prosper Oyibo (TU Delft / University of Lagos, The Netherlands); Brice Meulah (LUMC, The Netherlands); Karlheinz Tondo Samenjo and Ingeborg Braakman (Delft University of Technology, The Netherlands); Wellington Aghoghovwia Oyibo (University of Lagos, Nigeria); Jan-Carel Diehl (Delft University of Technology, The Netherlands) |
1570801571 | EcoRealms: Improving Wellbeing and Enhancing Productivity Through Incorporating Nature Into the Workplace | Evy M. Rahmey, Giavanna Gast, Margaret A. McLaughlin, Sebastian R. Wick, Tram U. H. Vo, Jonathan Osika, Brian C Slocum, Nicholas Sawicki and Khanjan Mehta (Lehigh University, USA) |
1570807043 | A Smart Prevention Management in Gestational Diabetes Mellitus | Nattacha Palawat, Supaporn Kiattisin and Theeraya Mayakul (Mahidol University, Thailand) |
1570807107 | Towards Generating Contextual and Empathetic Response for Covid-related Queries | Sowmya Rasipuram (Technology R&D Associate Principal, India & Accenture Labs, unknown); Anutosh Maitra (Accenture Services Pvt. Ltd., INDIA, India); Bishal Shaw (IIT Patna, India); Sriparna Saha (IIT Patna & Department of CSE, India) |
1570807720 | Finite State Automata for Real-Time Health Electronic Record Update: A survey | Jose M Ruiz Mejia, Atul Rawal and Danda B. Rawat (Howard University, USA) |
1570807777 | A Comparative Analysis Of Regression Algorithms With Genetic Algorithm In The Prediction Of Breast Cancer Tumors | Joyce Ayoola and Tokunbo Ogunfunmi (Santa Clara University, USA) |
1570807780 | How WhatsApp is Transforming Healthcare Services and Empowering Health Workers in Low- and Middle-Income Countries | Noah Weaver, Anneke Roy, Skyler J Martinez, Naakesh N Gomanie and Khanjan Mehta (Lehigh University, USA) |
1570807834 | Use of Voluntary Cough Sounds and Deep Learning for Pulmonary Disease Screening in Low-Resource Areas | Ashley Mo and Emma Gui (University of Toronto Schools, Canada); Richard Fletcher (MIT, USA & Massachusetts General Hospital, USA) |
1570807857 | The Impact of Social Media Use on Young Adults’ Quality of Life During the COVID-19 Pandemic in South India | Johanna Sophie von Lieres (Amrita Vishwa Vidyapeetham, India); Gopakumar Cauvery (Amrita Vishwa Vidyapeetham, Amritapuri, India) |
1570807892 | On-Device Prediction for Chronic Kidney Disease | Alex Whelan and Soham Phadke (Santa Clara University, USA); Alessandro Bellofiore (San Jose State University, USA); David C Anastasiu (Santa Clara University, USA) |
1570808070 | The Impact of Ebola and COVID on the Provider-Patient Relationship in Sierra Leone’s Maternal Health Care System: Cues for Technology Innovation | Masuma Moravej, Isabelle Glazer, Naakesh N Gomanie and Khanjan Mehta (Lehigh University, USA) |
1570811083 | A Narrative Review of Demand Generation Strategies for Family Planning in Low- and Middle -Income Countries | Matthew T Rivera, Kayla Miller, Naakesh N Gomanie and Khanjan Mehta (Lehigh University, USA) |
Good Health and Well Being (SDG3) Oral-only
1570805497 | Santé le Match: A mobile health game application to educate the youth of Senegal | Shelby Tadaki, Reha Shah, Krizia Araracap, Matthew Tolosa and Evan Chou (Santa Clara University, USA) |
Good Health and Well Being (SDG3) Short Papers
1570799877 | Deep learning-based models combined with different optimization methods for the automatic diagnosis of melanoma skin cancer | Radhika Goyal (Lynbrook High School, USA) |
1570800346 | Design of an affordable lower limb bionic prosthesis | Maximiliano N Palay and Rafael Sotelo (Universidad de Montevideo, Uruguay) |
1570807643 | Assisted Mobility: an application to help the blind to use public transport | Victoria Tejera, Valentina Kunze and Stephanie Mendonça (Universidad de Montevideo, Uruguay); Cristina Mayr (Universidad de Montevideo & Cristina Lucia Mayr Trentini, Uruguay) |
1570807705 | Detection and Low-Latency Notification of Improper Backpack Posture using Deep Learning | Hsin-Ya Hung and Garrett Millaway (University of Washington, USA); Saif Mustafa (University of Washington & Global Innovation Exchange, USA); Haonan Peng, Avi Geiger and John Raiti (University of Washington, USA) |
1570807774 | A Wearable Device For Postoperative Breast Cancer Rehabilitation With Machine Learning For Motion Tracking | Yunfan Zhao, Carl-Michael Adams, Tantai Davis and Jiaxin Zhao (University of Washington & Global Innovation Exchange, USA); Niall O’Rourke (Western Washington University, USA); Haonan Peng, Avi Geiger and John Raiti (University of Washington, USA) |
1570807803 | A Gamified Approach to Cognitive Assessment with Machine Learning Based Predictions | Alexander C Simpson, Yongjie An, Jacob Estep, Abhijeet Saraf and John Raiti (University of Washington, USA) |
1570807808 | quEASY: A tilting interface to alleviate vehicle-induced motion sickness in passengers | Vinitha Erusu, Soojin Hwang, Sebastian Kuhn, Manasa Sama and John Raiti (University of Washington, USA) |
1570807865 | Gaia VR: A Virtual Reality-based Neuro and Biofeedback Meditation Application | Szu-Yun Wang, Hyeon-Seok Bang, Yiding Liu, Minjee Kim and John Raiti (University of Washington, USA) |
Other Related United Nations Sustainable Development Goals
1570806935 | Multiple disciplinary research collaboration in an academic environment: the university as a driver for frugal innovation | Tine Van Lommel (KU Leuven, Belgium); Herman Bruyninckx (Katholieke Universiteit Leuven, Belgium) |
1570807194 | Detecting the destruction of populated sites in northeastern Nigeria from Sentinel-2 satellite imagery by EfficientNet | Yunya Gao (Paris Lodron University of Salzburg, Austria) |
1570807217 | Comparing the robustness of U-Net, LinkNet, and FPN towards label noise for refugee dwelling extraction from satellite imagery | Yunya Gao, Stefan Lang, Dirk Tiede, Getachew Gella and Lorenz Wendt (Paris Lodron University of Salzburg, Austria) |
1570807368 | Determining which Carbon Capture Method and Application are Most Beneficial for Social Entrepreneurs in Kenya | John Gershenson (The Pennsylvania State University, USA); Matthew Costanzo and Zara Meyer (Penn State University, USA) |
1570807772 | Terrorism Detection and Approaches to Fairness: A Brief Literature Review | Cesa Salaam and Danda B. Rawat (Howard University, USA) |
1570808024 | Connecting the Gold Supply Chain and SDGs: Communal Processing Plants as Sociotechnical Ensembles to Reduce Mercury Pollution and Empower Artisanal Gold Mining Communities | Mateo F Rojas (Colorado School of Mines); Juan Lucena (Colorado School of Mines & Humanitarian Engineering, USA); Jessica Smith (Colorado School of Mines, USA); Oscar Restrepo Baena (Universidad Nacional de Colombia, Colombia); Thomas J. Phelan (United States Air Force Academy, USA) |
Other Related United Nations Sustainable Development Goals Short Papers
1570807426 | Motorcycle and Vehicle Detection for Applications in Road Safety and Traffic Monitoring Systems | Gerson Gerard L. Cruz, Alysia Noreen P San Juan, Aaron Litonjua and Nathaniel Libatique (Ateneo de Manila University, Philippines); Jaime Luis E Honrado (Ateneo de Manila University & Skyeye, Inc., Philippines); Marion Ivan Tan (Ateneo de Manila University, Philippines) |
Quality Education (SDG4)
1570803990 | A Machine Learning-Based Automatic Feedback System to Teach Cybersecurity Principles to K-12 and College Students | Eric M Dillon and Craig Carpenter II (Marshall University, USA); John Cook (Marhsall University, USA); Thomas Wills and Husnu S Narman (Marshall University, USA) |
1570806154 | The Cybersecurity Packet Control Simulator: CSPCS | Neil Loftus, Cameron Green and Husnu S Narman (Marshall University, USA) |
1570807364 | Technology Applications in Teaching at the Right Level Programs | John Gershenson (The Pennsylvania State University, USA); Edward Amoah (Penn State University, USA); Mumbe Mwangangi (Nyansapo, USA); Tanish Rastogi, Emily Snow and Lauren Werner (Penn State University, USA) |
1570807711 | Community Capacity Building: A Renewable Energy Workshop as an Investment in Sustainable Businesses in the Galapagos Islands | Viviana Villavicencio, Javier Urquizo and Pritpal Singh (Villanova University, USA); David Lansdale (Beyond Chacay Foundation & USFQ, Ecuador); Cesar Martin (Escuela Superior Politécnica del Litoral, Ecuador) |
1570807797 | Save Tuba: A Gamified App for Children to Explore Environmental Issues and Develop Sustainable Behaviors | Allan F Santana, Trevor A Lachman, Dariia Tyshchenko, Samir Hassan, Arlan J Dawdy, Artur Poole, Nada Stojanovic and Naakesh N Gomanie (Lehigh University, USA); Ekaterina Abramova, Tamirlan Kabetov, Karina Kabiyeva, Yuliana Kolossova, Rumilya Kurbanova, Karina Kadyrbulat and Aigerim Muratbekova (Almaty Management University, Kazakhstan); Khanjan Mehta (Lehigh University, USA) |
1570807886 | Design and Deployment of Content Stacks and Portable Asynchronous Learning Platforms for Socially Distanced Learning in a Pandemic or Post Disaster Situation | Joselito Christian Paulus M. Villanueva (Ateneo De Manila University, Philippines); Mark Anthony Melendres, Nathaniel Joseph C Libatique, Catherine Genevieve Lagunzad and Carlos Oppus (Ateneo de Manila University, Philippines); Jaime Luis E Honrado (Ateneo de Manila University & Skyeye, Inc., Philippines); Gregory Tangonan (Ateneo Innovation Center, Philippines); Mikaella Salud, Martin Jose Arandia and Paul Raphael Libatique (Ateneo de Manila University, Philippines) |
Quality Education (SDG4) Oral-only
1570805151 | LATAM Intelligent Filter for Education (LIFE): A Modular Water Purification and STEM Education Tool | Linnea Y Rothi, Nicole Mossing, Emily Nakata, Jordyn Quesenberry, Cinthya Jauregui, Andrew Lemus, Daniel McCann-Sayles, Jonathan Woo, Edison Yang, Michele Parker, Jes Kuczenski and Kourosh Pahlavan (Santa Clara University, USA) |
Quality Education (SDG4) Short Papers
1570807737 | Implementation of the STEAM Method to motivate and inspire primary and secondary school students in Colombia to pursue space science research, NASA Human Exploration Rover Challenge (HERC) 2020, 2021, 2022 Project Case Study | Tito Alberto Nuncira Gacharna, Erick David Daleman Amaya, John Alvaro Rueda Forero, Joaquin Jose Avila Pallares, Wendy Avila, Miguel Reyes Parra, Catalina Marcela Rodriguez, Leidy Soler Arias, Yeison Javier Fonseca Rojas, Fanhor Navia Forero, Nicolas Carvajal Restrepo, Augusto Cubillos Cuadros, Manuel Arturo Gonzalez Parra, Ruben Dario Lozano Quecan, Nelson Alberto Forero Rincon, Juan Pablo Morales Arias, Julio Andres Salgado Reyes, Manuel Amezquita Pulido, Samuel Alejandro Nuncira Lopez and Maria Eugenia Lambertinez Rivera (Universidad ECCI, Colombia) |
1570808082 | Mobile based social networking platform for remote school ecosystem in resource-constrained areas – An Indian case study | Vijayalakshmi B (Centre for Development of Advanced Computing (CDAC), India) |
Technologies that promote gender equality and the empowerment of women and girls (SDG5)
1570807353 | Brilliance Bias in GPT-3 | Juliana Shihadeh, Margareta Ackerman, Ashley Troske, Nicole Lawson and Edith Gonzalez (Santa Clara University, USA) |
Technologies that promote gender equality and the empowerment of women and girls (SDG5) Oral-Only
1570800072 | A simulation tool to reduce the gender financing gap for female entrepreneurs in emerging markets | Misha Rawal and Jona Repishti (Massachusetts Institute of Technology (MIT) D-Lab, USA) |
1570807142 | Animalogy: Learning through Analogy and Technology | Naomi-Tida Essers, Dries Rutten and Syed Jaffar Mujtaba (KU Leuven, Belgium) |
1570808035 | Empowering Women in Low-income Communities in Colombia by Recycling Construction and Demolition Waste | Jaime E Styer (Colorado School of Mines, USA); Juan Lucena (Colorado School of Mines & Humanitarian Engineering, USA); Lori Tunstall and Elizabeth Reddy (Colorado School of Mines, USA); Jason Ideker (Oregon State University, USA) |
Technology Impacts on Societal Evolution
1570807727 | Pedal ‘n Spin Foot-cranked Washing Machine Innovation | Kai Goodall, David Oyedokun and Pitambar Jankee (University of Cape Town, South Africa) |
Technology Impacts on Societal Evolution Short Papers
1570806774 | Slums in Smart Cities – Rethink the Standard | John Friesen and Martin Pietsch (TU Darmstadt, Germany) |
1570807787 | Extraction of Reliable and Actionable Information from Social Media During Emergencies | Mohmammadbagher Fotouhi, Wei Cheng and Payman Arabshahi (University of Washington, USA); Haixun Wang (Instacart, USA) |
1570807796 | Climate-Focused Field Research Within the Kwajalein Atoll Sustainability Laboratory | Eric Rasmussen (Infinitum Humanitarian Systems & School of Public Health, University of Washington, USA); Gregg Nakano (Infinitum Humanitarian Systems, USA); Kitlang Kabua (Minister of Education, Marshall Islands); Alex Hatoum (Infinitum Humanitarian Systems, USA) |